Welocalize has been investing heavily in growth, and I am happy to report that our consistent growth has been recognized once again. For the 7th year in a row, we have won the Inc 500|5000 award for America’s fastest growing private companies.
Regards,
Smith
It is rare for a company to win this award for so many years in a row, and it is a great achievement for all of our staff to enable this incredible growth for so long. I know it has been hard work, and I want to sincerely thank our staff, clients and partners. Many companies grow, but only a small few grow consistently while building a strong company that stands the test of time.
Here is the list of non-government language service providers recognized by Inc magazine:
Rank Company Growth Revenue
1283 | G3 Translate | 225% | $2.8 million |
1474 | Global Language Solutions | 190% | $9.9 million |
1517 | SignTalk | 183% | $4.1 million |
1886 | Language Services Associates | 137% | $26.8 million |
2230 | CyraCom International | 111% | $37.4 million |
2328 | Welocalize | 104% | $59.6 million |
3117 | CETRA Language Solutions | 64% | $3.8 million |
3202 | Universal Language Service | 61% | $5 million |
3216 | TransPerfect | 61% | $251.2 million |
3338 | ProTranslating | 55% | $11.1 million |
3548 | U.S. Translation | 48% | $2.2 million |
3771 | Para-Plus Translations | 39% | $2.3 million |
3935 | Geneva Worldwide | 34% | $7.5 million |
4003 | Dynamic Language Center | 32% | $6.8 million |
4412 | Fluent Language Solutions | 21% | $5.9 million |
Regards,
Smith
Post a Comment